Description
Product Specifications
General Specifications | |
Product Family | CBC182126 |
Modularity | 1-Single |
Includes | Mounting hardware |
Electrical Specifications | |||
Sub-module | 1 | 1 | 1 |
Branch | 1 | 2 | 3 |
Port Designation | 1800 | 2100 | 2300-2600 |
License Band | DCS 1800 | IMT 2100 | TDD 2300 WCS 2300 IMT 2600 TDD 2600 |
Electrical Specifications, Band Pass | |||
Frequency Range | 1710–1880 MHz | 1920–2170 MHz | 2300–2690 MHz |
Insertion Loss, typical | 0.25 dB | 0.25 dB | 0.20 dB |
Return Loss, typical | 20 dB | 20 dB | 20 dB |
Isolation, minimum | 50 dB | 50 dB | 50 dB |
Input Power, RMS, maximum | 300 W | 300 W | 300 W |
Input Power, PEP, maximum | 5000 W | 5000 W | 5000 W |
3rd Order PIM, typical | -160 dBc | -160 dBc | -160 dBc |
3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |