QuadPlexer E15V90P32
RM0.00
Description
Product Specifications
|
General Specifications |
Product Family | CBC7182126 |
Modularity | 1-Single |
Includes | Mounting hardware |
Electrical Specifications |
Sub-module | 1 | 1 | 1 | 1 |
Branch | 1 | 2 | 3 | 4 |
Port Designation | PORT 1 698-960 | PORT 2 1710-1880 | PORT 3 1920-2170 | PORT 4 2300-2690 |
License Band | APT 700 CEL 850 CEL 900 EDD 800 LMR 800 LMR 900
| DCS 1800
| IMT 2100
| IMT 2600
|
|
Electrical Specifications, Band Pass |
Frequency Range | 698–960 MHz
| 1710–1880 MHz
| 1920–2170 MHz
| 2300–2690 MHz
|
Insertion Loss, typical | 0.20 dB | 0.30 dB | 0.30 dB | 0.25 dB |
Return Loss, typical | 20 dB | 20 dB | 20 dB | 20 dB |
Isolation, minimum | 50 dB | 50 dB | 50 dB | 50 dB |
Input Power, RMS, maximum | 300 W | 300 W | 300 W | 250 W |
3rd Order PIM, typical | -160 dBc | -160 dBc | -160 dBc | -160 dBc |
3rd Order PIM Test Method | Two +43 dBm carriers
| Two +43 dBm carriers
| Two +43 dBm carriers
| Two +43 dBm carriers
|
Product Classification |
Product Type | Quadplexer |
|
AISG Electrical Specifications |
AISG Carrier | 2176 KHz ± 100 ppm |
Insertion Loss, maximum | 0.50 dB |
Return Loss, minimum | 10 dB |
|
dc Power/Alarm Electrical Specifications |
dc/AISG Pass-through, combiner | Branch 1 | Branch 2 | Branch 3 | Branch 4 |
dc/AISG Pass-through, demultiplexer | Branch 1 | Branch 2 | Branch 3 | Branch 4 |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
|
Electrical Specifications |
Impedance | 50 ohm |
|
Block Diagram |
Click on image below to enlarge.
|
| |
|
Mechanical Specifications |
RF Connector Interface | 7-16 DIN Female |
RF Connector Interface Body Style | Medium neck |
Color | Gray |
Mount Type | Pole | Wall |
Mounting Pipe Diameter | 42.6–122 mm |
Mounting Pipe Hardware | Band clamps (2) |
Wind Speed, maximum | 60 m/s |
|
Dimensions |
Height | 210.0 mm | 8.3 in |
Width | 250.0 mm | 9.8 in |
Depth | 68.0 mm | 2.7 in |
Weight | 5.0 kg | 11.0 lb |
|
Environmental Specifications |
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Relative Humidity | 15%–100% |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Vibration Test Method | IEC 60068-2-6 |
|
Outline Drawing |
Click on image below to enlarge.
|