Description
Product Specifications
Product Classification |
Product Type | Coaxial splitter |
|
General Specifications |
Device Type | Splitter |
Interface | N Female |
Color | Silver |
|
Electrical Specifications |
Operating Frequency Band | 340 – 2700 MHz |
3rd Order IMD | -160.0 dBc |
3rd Order IMD Test Method | Two +43 dBm carriers |
Average Power, maximum | 300 W |
Impedance | 50 ohm |
Insertion Loss at Frequency Band | 0.4 dB @ 380–2700 MHz | 0.5 dB @ 340–380 MHz |
Peak Power, maximum | 3.00 kW |
Power Rating, Splitting | 300 W |
Reflected Power, maximum | 300 W |
Split Loss | 6.0 dB |
VSWR at Frequency Band | 1.3:1 @ 380–2700 MHz | 1.38:1 @ 340–380 MHz |
|
Mechanical Specifications |
Inner Contact Plating | Silver |
Outer Contact Plating | Trimetal |
|
Environmental Specifications |
Application | Indoor/Outdoor |
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Operating Temperature | -25 °C to +85 °C (-13 °F to +185 °F) |
Relative Humidity | Up to 100% |
|
Dimensions |
Height | 61.00 mm | 2.40 in |
Length | 198.00 mm | 7.80 in |
Width | 61.00 mm | 2.40 in |
Net Weight | 430.00 g | 0.95 lb |
|
Packed Dimensions |
Height | 65.0 mm | 2.6 in |
Length | 280.0 mm | 11.0 in |
Width | 88.0 mm | 3.5 in |
Shipping Weight | 470.00 g | 1.04 lb |
Regulatory Compliance/Certifications
Agency | Classification |
RoHS 2011/65/EU | |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |