Description
Product Specifications
Electrical Specifications |
Frequency Band, MHz | 698–800 | 800–960 | 1710–2700 |
---|
Gain, dBi | 2.0 | 2.0 | 5.0 |
Beamwidth, Horizontal, degrees | 360 | 360 | 360 |
VSWR | Return Loss, dB | 1.8 | 10.9 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -140 | -140 | -140 |
Input Power per Port, maximum, watts | 50 | 50 | 50 |
Polarization | Vertical | Vertical | Vertical |
Impedance | 50 ohm | 50 ohm | 50 ohm |
Electrical Specifications |
Electrical Note | PIM specifications are less than or equal to the stated value |
|
Product Classification |
Brand | Cell-Max™ |
Product Type | In-building antenna |
|
General Specifications |
Antenna Type | Omni |
Application | Indoor |
Operating Frequency Band | 1710 – 2700 MHz | 698 – 960 MHz |
Mount Type | Thru-hole ceiling mount (optional) |
Package Quantity | 1 |
Pigtail Cable | 670-141SXE, plenum rated |
|
Mechanical Specifications |
Color | White |
Pigtail Length | 500.0 mm | 19.7 in |
Radome Material | ABS |
RF Connector Interface | N Female |
|
Environmental Specifications |
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
|
Dimensions |
Height | 85.00 mm | 3.35 in |
Outer Diameter | 186.0 mm | 7.3 in |
Net Weight | 0.3 kg | 0.7 lb |
|
Packed Dimensions |
Height | 135.00 mm | 5.31 in |
Length | 195.0 mm | 7.7 in |
Width | 195.0 mm | 7.7 in |
Shipping Weight | 0.4 kg | 1.0 lb |
Regulatory Compliance/Certifications
Agency | Classification |
RoHS 2011/65/EU | |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |