Description
Product Specifications
Electrical Specifications |
Frequency Band, MHz | 698–800 | 800–960 | 1710–2170 | 2200–2700 |
---|
Gain, dBi | 5.1 | 5.8 | 8.7 | 6.9 |
Beamwidth, Horizontal, degrees | 128 | 94 | 60 | 54 |
Beamwidth, Vertical, degrees | 85.0 | 82.0 | 57.0 | 38.0 |
VSWR | Return Loss, dB | 1.8 | 10.9 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -140 | -140 | -140 | -140 |
Input Power per Port, maximum, watts | 50 | 50 | 50 | 50 |
Polarization | Vertical | Vertical | Vertical | Vertical |
Impedance | 50 ohm | 50 ohm | 50 ohm | 50 ohm |
Electrical Specifications |
Electrical Note | PIM specifications are less than or equal to the stated value |
|
Product Classification |
Brand | Cell-Max™ |
Product Type | In-building antenna |
|
General Specifications |
Antenna Type | Directional |
Application | Indoor |
Operating Frequency Band | 1710 – 2700 MHz | 698 – 960 MHz |
Mount Type | 4-hole wall mounting plate and hardware (included) |
Package Quantity | 1 |
Pigtail Cable | 670-141SXE, plenum rated |
|
Mechanical Specifications |
Color | White |
Pigtail Length | 500.0 mm | 19.7 in |
Radome Material | ABS |
RF Connector Interface | N Female |
|
Environmental Specifications |
Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Relative Humidity | Up to 100% |
|
Dimensions |
Depth | 44.0 mm | 1.7 in |
Length | 210.0 mm | 8.3 in |
Width | 180.0 mm | 7.1 in |
Net Weight | 0.6 kg | 1.4 lb |
|
Packed Dimensions |
Depth | 55.0 mm | 2.2 in |
Length | 250.0 mm | 9.8 in |
Width | 190.0 mm | 7.5 in |
Shipping Weight | 0.8 kg | 1.7 lb |
Regulatory Compliance/Certifications
Agency | Classification |
RoHS 2011/65/EU | |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |