Description
- All Internal RET actuators are connected in “Cascaded SRET” configuration
- Uses the 4.3-10 connector which is 40 percent smaller than the 7-16 DIN connector
- Supports re-configurable antenna sharing capability enabling control of the internal RET system using up to two separate RET compatible OEM radios
Product Specifications
Electrical Specifications |
Frequency Band, MHz | 694–790 | 790–890 | 890–960 | 1695–1920 | 1920–2200 | 2300–2500 | 2500–2690 |
---|
Gain, dBi | 15.4 | 15.8 | 16.0 | 16.3 | 16.6 | 16.9 | 16.9 |
Beamwidth, Horizontal, degrees | 69 | 66 | 64 | 61 | 63 | 65 | 63 |
Beamwidth, Vertical, degrees | 10.8 | 9.7 | 8.9 | 8.9 | 7.9 | 6.9 | 6.6 |
Beam Tilt, degrees | 0–12 | 0–12 | 0–12 | 0–12 | 0–12 | 0–12 | 0–12 |
USLS (First Lobe), dB | 18 | 21 | 20 | 15 | 16 | 15 | 15 |
Front-to-Back Ratio at 180°, dB | 33 | 32 | 35 | 36 | 30 | 36 | 33 |
Isolation, Cross Polarization, dB | 28 | 28 | 28 | 25 | 25 | 25 | 25 |
Isolation, Inter-band, dB | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
VSWR | Return Loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
Input Power per Port at 50°C, maximum, watts | 250 | 250 | 250 | 200 | 200 | 200 | 200 |
Polarization | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° |
Impedance | 50 ohm | 50 ohm | 50 ohm | 50 ohm | 50 ohm | 50 ohm | 50 ohm |
Electrical Specifications, BASTA* |
Frequency Band, MHz | 694–790 | 790–890 | 890–960 | 1695–1920 | 1920–2200 | 2300–2500 | 2500–2690 |
---|
Gain by all Beam Tilts, average, dBi | 15.1 | 15.6 | 15.8 | 15.8 | 16.3 | 16.6 | 16.5 |
Gain by all Beam Tilts Tolerance, dB | ±0.5 | ±0.3 | ±0.4 | ±0.7 | ±0.4 | ±0.5 | ±0.6 |
Gain by Beam Tilt, average, dBi | 0 ° | 15.1 6 ° | 15.2 12 ° | 14.9 | 0 ° | 15.4 6 ° | 15.7 12 ° | 15.4 | 0 ° | 15.7 6 ° | 15.9 12 ° | 15.5 | 0 ° | 15.7 6 ° | 15.9 12 ° | 15.6 | 0 ° | 16.0 6 ° | 16.4 12 ° | 16.2 | 0 ° | 16.3 6 ° | 16.7 12 ° | 16.4 | 0 ° | 16.3 6 ° | 16.7 12 ° | 16.1 |
Beamwidth, Horizontal Tolerance, degrees | ±2.7 | ±1.4 | ±1.2 | ±4.4 | ±4.5 | ±6.3 | ±4.2 |
Beamwidth, Vertical Tolerance, degrees | ±0.7 | ±0.6 | ±0.5 | ±0.7 | ±0.6 | ±0.3 | ±0.3 |
USLS, beampeak to 20° above beampeak, dB | 18 | 16 | 12 | 15 | 16 | 16 | 14 |
Front-to-Back Total Power at 180° ± 30°, dB | 25 | 25 | 25 | 28 | 24 | 26 | 26 |
CPR at Boresight, dB | 15 | 16 | 17 | 17 | 18 | 17 | 14 |
CPR at Sector, dB | 12 | 11 | 10 | 11 | 11 | 8 | 5 |
General Specifications |
Operating Frequency Band | 1695 – 2690 MHz | 694 – 960 MHz |
Antenna Type | Sector |
Band | Multiband |
Performance Note | Outdoor usage |
Total Input Power, maximum | 800 W @ 50 °C |
|
Mechanical Specifications |
RF Connector Quantity, total | 10 |
RF Connector Quantity, low band | 2 |
RF Connector Quantity, high band | 8 |
RF Connector Interface | 4.3-10 Female |
Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
Radiator Material | Low loss circuit board |
Radome Material | Fiberglass, UV resistant |
Reflector Material | Aluminum |
RF Connector Location | Bottom |
Wind Loading, frontal | 355.0 N @ 150 km/h | 84.3 lbf @ 150 km/h |
Wind Loading, lateral | 300.0 N @ 150 km/h | 67.4 lbf @ 150 km/h |
Wind Loading, maximum | 752.0 N @ 150 km/h | 169.1 lbf @ 150 km/h |
Wind Speed, maximum | 241 km/h | 150 mph |
|
Dimensions |
Length | 2100.0 mm | 82.7 in |
Width | 350.0 mm | 13.8 in |
Depth | 208.0 mm | 8.2 in |
Net Weight, without mounting kit | 28.0 kg | 61.7 lb |
|
Remote Electrical Tilt (RET) Information |
Input Voltage | 10–30 Vdc |
Internal RET | High band (4) | Low band (1) |
Power Consumption, idle state, maximum | 1 W |
Power Consumption, normal conditions, maximum | 8 W |
Protocol | 3GPP/AISG 2.0 (Single RET) |
RET Hardware | CommRET v2 |
RET Interface | 8-pin DIN Female | 8-pin DIN Male |
RET Interface, quantity | 2 female | 2 male |
|
Packed Dimensions |
Length | 2240.0 mm | 88.2 in |
Width | 460.0 mm | 18.1 in |
Depth | 350.0 mm | 13.8 in |
Shipping Weight | 43.4 kg | 95.7 lb |
Regulatory Compliance/Certifications
Agency | Classification |
RoHS 2011/65/EU | Compliant by Exemption |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
China RoHS SJ/T 11364-2014 | Above Maximum Concentration Value (MCV) |
CE | Compliant with the relevant CE product directives |