Description
Product Specifications
Product Classification |
Product Type | Coaxial splitter |
|
General Specifications |
Device Type | Splitter |
Interface | N Female |
Color | Silver |
|
Electrical Specifications |
Operating Frequency Band | 340 – 2700 MHz |
3rd Order IMD | -160.0 dBc |
3rd Order IMD Test Method | Two +43 dBm carriers |
Average Power, maximum | 300 W |
Impedance | 50 ohm |
Insertion Loss at Frequency Band | 0.25 dB @ 380–2700 MHz | 0.3 dB @ 340–380 MHz |
Peak Power, maximum | 3.00 kW |
Power Rating, Splitting | 300 W |
Reflected Power, maximum | 300 W |
Split Loss | 3.0 dB |
VSWR at Frequency Band | 1.2:1 @ 380–2700 MHz | 1.3:1 @ 340–380 MHz |
|
Mechanical Specifications |
Inner Contact Plating | Silver |
Outer Contact Plating | Trimetal |
|
Environmental Specifications |
Application | Indoor/Outdoor |
Ingress Protection Test Method | IEC 60529:2001, IP65 |
Operating Temperature | -25 °C to +85 °C (-13 °F to +185 °F) |
Relative Humidity | Up to 100% |
|
Dimensions |
Height | 25.00 mm | 0.98 in |
Length | 163.00 mm | 6.42 in |
Width | 61.00 mm | 2.40 in |
Net Weight | 300.00 g | 0.66 lb |
|
Packed Dimensions |
Height | 45.0 mm | 1.8 in |
Length | 180.0 mm | 7.1 in |
Width | 98.0 mm | 3.9 in |
Shipping Weight | 320.00 g | 0.71 lb |
Regulatory Compliance/Certifications
Agency | Classification |
RoHS 2011/65/EU | |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |